ASSEMBLED HUB SPECIFICATIONS:
| BORE* | HUB # | TAP | SPOT | MATERIAL |
|---|---|---|---|---|
| .3125 | HA312 | #6-32 | 1/16 | 2024 ALUM |
| .3125 | HS312 | “ | “ | 303 S/S |
| .3750 | HA375 | 2024 ALUM | ||
| .3750 | HS375 | 303 S/S |
*BORE TOLERANCE: +.0003,.0002
ASSEMBLED HUB SPECIFICATIONS:
| BORE* | HUB # | TAP | SPOT | MATERIAL |
|---|---|---|---|---|
| .1250 | HA125 | #2-56 | 3/64 | 2024 ALUM |
| .1250 | HS125 | “ | “ | 303 S/S |
| .1875 | HA187 | 2024 ALUM | ||
| .1875 | HS187 | 303 S/S | ||
| .2500 | HA250 | #6-32 | 1/16 | 2024 ALUM |
| .2500 | HS250 | “ | “ | 303 S/S |
NOTE: BOTH STYLE HUBS PRESS FIT TO GEAR, STAKED, AND DOUBLE-PINNED.
Spur Gears – Pin Type Hub
Spur Gears – Clamp Type Hub
Spur Gears – Hubless Type
Spur Gears – Clamp Hub Assembly
Spur Gears – Pin Hub Assembly
Anti-Backlash Gears